
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 3,029 | BOOK NOW | |
Deluxe | INR 4,062 | BOOK NOW | |
Executive Rooms | INR 4,402 | BOOK NOW | |
Family Room | INR 7,223 | BOOK NOW | |
Suite Room | INR 7,675 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 3,029 | BOOK NOW | |
Deluxe | INR 4,062 | BOOK NOW | |
Executive Rooms | INR 4,402 | BOOK NOW | |
Family Room | INR 7,223 | BOOK NOW | |
Suite Room | INR 7,675 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Gym, Audio-Visual Equipment, Banquet Facilities, Computer on Request, Beauty Services, Limousine Service Available, Coffee Shop/Cafe, Doctor on Call, Internet/Wi-Fi, Doorman. |
---|---|
Room Facilities | Hair Dryer, Attached Bathroom, Internet Access, Reading Lamps, Refrigerator Room, Kitchenette, Shower Caps, DVD Player, Climate Control, Smoking Rooms. |
Activities | Arcade/Game Room, Health Club, Swimming Pool, Sports. |
Services | Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Free! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 181 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Foreign Currency. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Standard | INR 3,029 | BOOK NOW | |
Deluxe | INR 4,062 | BOOK NOW | |
Executive Rooms | INR 4,402 | BOOK NOW | |
Family Room | INR 7,223 | BOOK NOW | |
Suite Room | INR 7,675 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Express Inn Hotel Nashik"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Mumbai | ![]() |
![]() |
Check Distance |
Muktidham, Nashik | ![]() |
![]() |
Check Distance |
Pandavleni Caves, Nashik | ![]() |
![]() |
Check Distance |
Sula Vineyards, Nashik | ![]() |
![]() |
Check Distance |
Pune | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels