
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non Ac | INR 1,235 | BOOK NOW | |
Deluxe Non Ac | INR 1,378 | BOOK NOW | |
Standard Ac Room | INR 1,424 | BOOK NOW | |
Deluxe Ac Room | INR 1,867 | BOOK NOW | |
Family Non Ac | INR 2,233 | BOOK NOW | |
Suite | INR 3,184 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non Ac | INR 1,235 | BOOK NOW | |
Deluxe Non Ac | INR 1,378 | BOOK NOW | |
Standard Ac Room | INR 1,424 | BOOK NOW | |
Deluxe Ac Room | INR 1,867 | BOOK NOW | |
Family Non Ac | INR 2,233 | BOOK NOW | |
Suite | INR 3,184 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Secretarial Services, Currency Exchange, Spa/Massage/Wellness, Safe Deposit Box-Front Desk, Business Facilities, Banquet Facilities, Coffee Shop/Cafe, Travel Counter, Disabled Facilities, Airport Transportation. |
---|---|
Room Facilities | Moisturiser, Internet Access, House Keeping, Bottled Water in Room, Complimentary Newspaper, Reading Lamps, Desk, Wakeup Calls, Shower Caps, Direct-Dial STD. |
Activities | |
Services | Banquet Facilities, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services. |
Internet | Free! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 54 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Foreign Currency. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Standard Non Ac | INR 1,235 | BOOK NOW | |
Deluxe Non Ac | INR 1,378 | BOOK NOW | |
Standard Ac Room | INR 1,424 | BOOK NOW | |
Deluxe Ac Room | INR 1,867 | BOOK NOW | |
Family Non Ac | INR 2,233 | BOOK NOW | |
Suite | INR 3,184 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Panchavati Yatri Hotel Nashik"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Mumbai | ![]() |
![]() |
Check Distance |
Muktidham, Nashik | ![]() |
![]() |
Check Distance |
Pandavleni Caves, Nashik | ![]() |
![]() |
Check Distance |
Sula Vineyards, Nashik | ![]() |
![]() |
Check Distance |
Pune | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels